Tries | Total | Top Points Scorer | Total |
---|---|---|---|
Cameron Roigard (Onewhero) | 8 | Jarrod Halliday (Pukekohe) | 98 |
Augustine Mafoe (Manurewa) | 7 | Cameron Roigard (Onewhero) | 81 |
Savelio Ropiti (Ardmore Marist) | 6 | Matt Storm (Ardmore Marist) | 73 |
Jarrod Halliday (Pukekohe) | 5 | Baden Kerr (Karaka) | 55 |
Aporosa Derenalagi (Waiuku) | 5 | Ki Anufe (Bombay) | 53 |
Sione Fifita (Pukekohe) | 5 |
website by 72DPI