Counties Power Heat Match Fixtures 2020 | ||||||
Date | Time | Score | Home Team | Away Team | Venue | |
Sat, 5th Sept | 2:35pm | 89-3 | Counties Power Heat | vs | North Harbour | Navigation Homes Stadium, Pukekohe |
BYE | ||||||
Sun, 20th Sept | 2:05pm | 22-36 | Auckland | vs | Counties Power Heat | Eden Park |
Sun, 27th Sept | 2:05pm | 20-32 | *Counties Power Heat | vs | Northland | Navigation Homes Stadium, Pukekohe |
Sat, 3rd Oct | 12:30pm | 34-28 | Waikato | vs | Counties Power Heat | TBC |
Sat, 10th Oct | 2:35pm | 17-10 | Counties Power Heat | Bay Of Plenty | Navigation Homes Stadium | |
Sat, 17th Oct | 2:00pm | 3-107 | Taranaki | Counties Power Heat | TET Stadium & Events Centre, Inglewood |
website by 72DPI