COUNTIES MANUKAU B/DEVELOPMENT SQUAD 2020
POSITION | NAME | CLUB | POSITION | PREV EXP | |
1 | PROP | Tui Toai-Key | Bombay | LH;TH | |
2 | PROP | Duke Nginingini | Ardmore Marist | LH; TH | NPC |
3 | PROP | Zion Tofilau Lui | Pukekohe | LH:TH | U/19 |
4 | PROP/HOOKER | Mark Royal | Ardmore Marist | LH | NPC |
5 | HOOKER | Mote Asi | Karaka | Hooker | B’s |
6 | LOCK | Jimmy Conaglen | Bombay | Lock | B’s |
7 | LOCK | Vili Rarasea | Ardmore Marist | Lock | NPC |
8 | LOCK/LOOSE | Savelio Ropati | Ardmore Marist | Lock/6/8 | NPC |
9 | LOCK/LOOSE | Rangi Otene | Waiuku | Lock/loose | |
10 | LOOSE FWD | Ryan Stewart | Waiuku | 6 | |
11 | LOOSE FWD | Dylan Leckner | Ardmore Marist | 6-Jul | |
12 | LOOSE FWD | Antonio Kata | Karaka | 7 | U/19 |
13 | LOOSE FWD | Adam Brash | Bombay | 7-Aug | U/19 |
14 | HALFBACK | Jesse Pascoe | Manurewa | 9 | B’s |
15 | HALFBACK | One to be added | 9 | ||
16 | INSIDE BACKS | Ki Anufe | Bombay | 10 | NPC |
17 | Riley Hohepa | Patumahoe | 10 | NPC | |
18 | MIDFIELD | Rowland Kotobalavu | Bombay | 12/13/14 | B’s |
19 | Pat Masoe | Bombay | 12 | B’s | |
20 | Rodney Tongotea | Karaka | 13/14 | NPC | |
21 | OUTSIDE BACK | Josh Gray | Ardmore Marist | 11 | NPC |
22 | Matt Storm | Ardmore Marist | 15 | ||
23 | Jonah Refiti | Karaka | 14, 13 | B’s | |
24 | UTILITY | Albert Nikoro | Bombay | 10,12,13,15 | Super |
MANAGEMENT | |
Jeff Marr | HC |
Alan Mclean | Forwards |
Sean Polwart | Defence |
Richard Mabin | Manager |
Kat Forch | Physio |
Levi Quitta | Trainer |
Proud Sponsors of Counties Manukau B Team
website by 72DPI