![]() |
![]() |
Date | Home Team | Away Team | |||
Friday 4 August | Taranaki | 37 | vs | Steelers | 29 |
Friday 11 August | Steelers | 24 | vs | Hawkes Bay | 25 |
Friday 18 August | Steelers | 32 | vs | Bay of Plenty | 19 |
Sunday 27 August | Waikato | 37 | vs | Steelers | 15 |
Sunday 2 September (RS) | Wellington | 56 | vs | Steelers | 25 |
Saturday 9 September | Steelers | 39 | vs | Southland | 29 |
Wednesday 13 September | Steelers | 31 | vs | Canterbury | 29 |
Sunday 17 September | Tasman | 27 | vs | Steelers | 17 |
Saturday 23 September | Steelers | 46 | vs | Manawatu | 19 |
Sunday 2 October | Otago | 38 | vs | Steelers | 22 |
website by 72DPI