DATE | KICK OFF | SCORE | MATCH | VENUE |
---|---|---|---|---|
Saturday 12th Sept | 7:05pm | 24-41 | Counties Manukau v Tasman | Navigation Homes Stadium |
Sunday 20th Sept | 2.05pm | 31-17 | Hawke’s Bay v Counties Manukau | McLean Park |
Sunday 27th Sept | 4.35pm | 15-24 | Counties Manukau v Northland | Navigation Homes Stadium |
Saturday 03rd Oct | 2.05pm | 36-30 | Counties Manukau v Manawatu | Navigation Homes Stadium |
Saturday 10th Oct | 7.05pm | 36-13 | Waikato v Counties Manukau | FMG Stadium Waikato |
Sunday 18th Oct | 1.15pm | 40-22 | Otago v Counties Manukau | Forsyth Barr Stadium |
Sunday 25th Oct | 2.05pm | 20-53 | Counties Manukau v Wellington | Navigation Homes Stadium |
Sunday 01st Nov | 4.35pm | 27-31 | Taranaki v Counties Manukau | TET Stadium & Events Centre |
Saturday 07th Nov | 4.35pm | 32-5 | North Harbour v Counties Manukau | North Harbour Stadium |
Friday 13th Nov | 7.05pm | 25-17 | Counties Manukau v Southland | Navigation Homes Stadium |
website by 72DPI