2023 BUNNINGS WAREHOUSE NPC
DATE
|
HOME TEAM
|
|
|
AWAY TEAM
|
|
Friday 4 August
|
Taranaki
|
37
|
v
|
29
|
Steelers
|
Friday 11 August
|
Steelers
|
24
|
v
|
25
|
Hawkes Bay
|
Friday 18 August
|
Steelers
|
32
|
v
|
19
|
Bay of Plenty
|
Sunday 27 August
|
Waikato
|
37
|
v
|
15
|
Steelers
|
Sunday 2 September (RS)
|
Wellington
|
56
|
v
|
25
|
Steelers
|
Saturday 9 September
|
Steelers
|
39
|
v
|
29
|
Southland
|
Wednesday 13 September
|
Steelers
|
31
|
v
|
29
|
Canterbury
|
Sunday 17 September
|
Tasman
|
27
|
v
|
17
|
Steelers
|
Saturday 23 September
|
Steelers
|
46
|
v
|
19
|
Manawatu
|
Sunday 2 October
|
Otago
|
38
|
v
|
22
|
Steelers
|
FINAL STANDING: 9th
2022 BUNNINGS WAREHOUSE NPC
DATE | HOME TEAM | AWAY TEAM | |||
Saturday 6 August | Steelers | 23 | v | 22 | Otago |
Friday 12 August (RS) | Hawke's Bay | 33 | v | 32 | Steelers |
Friday 19 August | Steelers | 20 | v | 34 | Waikato |
Sunday 28 August | Bay of Plenty | 13 | v | 18 | Steelers |
Sunday 4 September | North Harbour | 37 | v | 12 | Steelers |
Saturday 10 September | Steelers | 41 | v | 33 | Manawatu |
Saturday 17 September | Steelers | 39 | v | 44 | Canterbury |
Wednesday 21 September | Taranaki | 25 | v | 14 | Steelers |
Saturday 25 September | Southland | 30 | v | 26 | Steelers |
Sunday 2 October | Steelers | 31 | v | 64 | Wellington |
FINAL STANDING: 11th
2021 BUNNINGS WAREHOUSE NPC
DATE | HOME TEAM | AWAY TEAM | |||
Friday 6 August | Manawatu | 39 | v | 21 | Steelers |
Friday 13 August | Steelers | 6 | v | 14 | North Harbour |
The PIC Steelers were unable to compete in the remainder of the 2021 season due to Covid-19 restrictions in Auckland.
2020 BUNNINGS WAREHOUSE NPC
DATE | HOME TEAM | AWAY TEAM | |||
Friday 11 September | Steelers | 24 | vs | Tasman | 41 |
Sunday 20 September | Hawke's Bay | 31 | vs | Steelers | 17 |
Sunday 27 September | Steelers | 15 | vs | Northland | 24 |
Saturday 3 October | Steelers | 36 | vs | Manawatu | 30 |
Saturday 10 October | Waikato | 36 | vs | Steelers | 13 |
Sunday 18 October | Otago | 40 | vs | Steelers | 22 |
Sunday 25 October | Steelers | 20 | vs | Wellington | 53 |
Sunday 1 November | Taranaki | 27 | vs | Steelers | 31 |
Saturday 7 November | North Harbour | 32 | vs | Steelers | 5 |
Friday 13 November | Steelers | 25 | vs | Southland | 17 |
2019 PIC Steelers Bunnings NPC - Results
Date
|
Home Team | Away Team | |||
10 August | Steelers | 29 | vs | Taranaki | 34 |
16 August | North Harbour | 25 | vs | Steelers | 39 |
24 August | Steelers | 26 | vs | Waikato | 31 |
29 August | Wellington | 29 | vs | Steelers | 22 |
6 September | Steelers | 0 | vs | Tasman | 36 |
14 September | Steelers | 13 | vs | Auckland | 28 |
21 September | Southland | 42 | vs | Steelers | 14 |
28 September | Canterbury | 38 | vs | Steelers | 5 |
3 October | Steelers | 10 | vs | Hawke's Bay | 22 |
12 October | Manawatu | 33 | vs | Steelers | 17 |
2018 PIC Steelers Bunnings NPC - Results
Date
|
Home Team
|
|
|
Away Team
|
|
18 August
|
Auckland
|
23
|
vs
|
Steelers
|
19
|
23 August
|
Steelers
|
17
|
vs
|
Bay of Plenty
|
22
|
29 August
|
Steelers
|
19
|
vs
|
Taranaki
|
26
|
2 September
|
Hawke's Bay
|
25
|
vs
|
Steelers
|
29
|
8 September
|
Southland
|
26
|
vs
|
Steelers
|
43
|
15 September
|
Steelers
|
12
|
vs
|
Wellington
|
53
|
23 September
|
Tasman
|
21
|
vs
|
Steelers
|
19
|
30 September
|
Steelers
|
20
|
vs
|
Northland
|
24
|
6 October
|
North Harbour
|
36
|
vs
|
Steelers
|
26
|
13 October
|
Steelers
|
14
|
vs
|
Canterbury
|
19
|
2017 PIC Steelers Bunnings NPC - Results
Date | Home Team | Away Team | |||
19 August | Steelers | 16 | vs | Auckland | 14 |
25 August | Waikato | 33 | vs | Steelers | 21 |
2 September | Taranaki | 30 | vs | Steelers | 27 |
7 September | Steelers | 18 | vs | North Harbour | 27 |
13 September (RS) | Canterbury | 78 | vs | Steelers | 5 |
17 September | Steelers | 33 | vs | Hawke's Bay | 14 |
24 September | Bay of Plenty | 31 | vs | Steelers | 31 |
1 October | Steelers | 25 | vs | Northland | 16 |
5 October | Manawatu | 24 | vs | Steelers | 29 |
14 October | Steelers | 52 | vs | Tasman | 30 |
2016 Mitre 10 Cup - Results
Date | Home Team | Away Team | |||
Thursday 18 August | North Harbour | 20 | vs | Steelers | 17 |
Sunday 28 August | Steelers | 39 | vs | Bay of Plenty | 34 |
Thursday 1 September | Hawke's Bay | 20 | vs | Steelers | 48 |
Friday 9 September | Steelers | 27 | vs | Wellington | 28 |
Wednesday 14 September | Steelers | 29 | vs | Taranaki | 30 |
Sunday 18 September | Auckland | 26 | vs | Steelers | 30 |
Friday 23 September | Steelers | 35 | vs | Waikato | 26 |
Thursday 29 September | Tasman | 15 | vs | Steelers | 10 |
Saturday 8 October | Otago | 14 | vs | Steelers | 16 |
Saturday 15 October | Steelers | 33 | vs | Canterbury | 21 |
Sunday 23 October - Semi Final | Canterbury | 22 | vs | Steelers | 7 |
2015 ITM Cup - Results
Pre Season |
Home Team | Away Team | |||
Saturday 1 August | Taranaki | 35 | vs | Steelers | 10 |
Friday 7 August | Steelers | 29 | vs | Canterbury | 21 |
Date | Home Team | Away Team | |||
Sunday 16 August | Steelers | 36 | vs | Manawatu | 35 |
Sunday 23 August | Canterbury | 20 | vs | Steelers | 15 |
Friday 28 August | Steelers | 11 | vs | Hawke's Bay | 35 |
Wednesday 2 September | Taranaki | 17 | vs | Steelers | 10 |
Sunday 6 September | Steelers | 26 | vs | Bay of Plenty | 37 |
Saturday 12 September | North Harbour | 28 | vs | Steelers | 20 |
Saturday 19 September | Northland | 17 | vs | Steelers | 42 |
Saturday 26 September | Steelers | 42 | vs | Tasman | 33 |
Friday 2 October | Waikato | 9 | vs | Steelers | 30 |
Saturday 10 October | Steelers | 16 | vs | Auckland | 32 |
2014 ITM Cup - Results
Pre Season | Home Team | Away Team | |||
Wednesday 2 July (RS) | Steelers | 68 | vs | Thames Valley | 0 |
Wednesday 9 July (RS) | Steelers | 46 | vs | Canterbury | 10 |
Saturday 2 August | North Harbour | 7 | vs | Steelers | 19 |
Thursday 7 August | Bay of Plenty | 19 | vs | Steelers | 21 |
Date | Home Team | Away Team | |||
Thursday 14 August | Taranaki | 9 | vs | Steelers | 9 |
Saturday 23 August (RS) | Steelers | 29 | vs | Otago | 25 |
Saturday 30 August (RS) | Steelers | 21 | vs | Hawke's Bay | 27 |
Sunday 7 September | Manawatu | 26 | vs | Steelers | 10 |
Sunday 14 September | Waikato | 26 | vs | Steelers | 21 |
Friday 19 September | Steelers | 20 | vs | Canterbury | 28 |
Saturday 27 September | Steelers | 55 | vs | Wellington | 7 |
Saturday 4 October | Southland | 10 | vs | Steelers | 24 |
Wednesday 8 October | Steelers | 41 | vs | Auckland | 18 |
Sunday 12 October | Tasman | 16 | vs | Steelers | 21 |
2013 ITM Cup - Results
Pre Season | Home Team | Away Team | |||
Taranaki | 38 | vs | Steelers | 34 | |
Steelers | 47 | vs | Bay of Plenty | 22 | |
Northland | 17 | vs | Steelers | 21 |
Home Games | ||||
Steelers | 15 | vs | Wellington | 55 |
Steelers | 20 | vs | Tasman | 40 |
Steelers | 44 | vs | Taranaki | 7 |
Steelers | 37 | vs | Waikato | 25 |
Steelers | 25 | vs | Southland | 7 |
Away Games | ||||
North Harbour | 14 | vs | Steelers | 44 |
Auckland | 22 | vs | Steelers | 20 |
Hawke's Bay (RS) | 24 | vs | Steelers | 27 |
Bay of Plenty | 30 | vs | Steelers | 31 |
Canterbury | 38 | vs | Steelers | 23 |
Semi Final | ||||
Wellington | 41 | vs | Steelers | 10 |
2012 ITM Cup - Results - Championship Winners
Home Games | ||||
Steelers | 30 | vs | Southland | 9 |
Steelers | 47 | vs | Bay of Plenty | 13 |
Steelers | 43 | vs | Otago | 12 |
Steelers | 28 | vs | Waikato | 32 |
Steelers | 19 | vs | Tasman | 28 |
Steelers | 48 | vs | Southland | 23 |
Steelers | 41 | vs | Otago | 16 |
Away Games | ||||
Hawke's Bay | 37 | vs | Steelers | 30 |
North Harbour | 15 | vs | Steelers | 27 |
Manawatu | 28 | vs | Steelers | 31 |
Auckland | 22 | vs | Steelers | 18 |
Northland | 31 | vs | Steelers | 44 |
2011 ITM Cup - Results
Pre Season | Home Team | Away Team | |||
Steelers | 20 | vs | Waikato | 29 | |
Hawkes Bay | 24 | vs | Steelers | 40 | |
North Harbour | 14 | vs | North Harbour | 31 |
Home Games | ||||
Steelers | 13 | vs | Bay of Plenty | 20 |
Steelers | 32 | vs | Manawatu | 25 |
Steelers | 15 | vs | Waikato | 22 |
Steelers | 40 | vs | North Harbour | 32 |
Steelers | 39 | vs | Northland | 19 |
Away Games | ||||
Tasman | 23 | vs | Steelers | 32 |
Southland | 22 | vs | Steelers | 14 |
Otago | 30 | vs | Steelers | 14 |
Auckland | 25 | vs | Steelers | 22 |
Hawkes Bay | 44 | vs | Steelers | 14 |
2010 - Results
Home Games | ||||
Steelers | 29 | vs | Otago | 13 |
Steelers | 35 | vs | Manawatu | 14 |
Steelers | 23 | vs | Tasman | 3 |
Steelers | 40 | vs | Northland | 24 |
Steelers | 24 | vs | North Harbour | 23 |
Steelers | 13 | vs | Auckland | 37 |
Steelers | 28 | vs | Hawkes Bay | 31 |
Away Games | ||||
Wellington | 25 | vs | Steelers | 31 |
Southland (RS) | 13 | vs | Steelers | 9 |
Waikato | 39 | vs | Steelers | 3 |
Taranaki | 29 | vs | Steelers | 19 |
Bay of Plenty | 24 | vs | Steelers | 21 |
Canterbury | 39 | vs | Steelers | 21 |
2009 - Results
Home Games | ||||
Steelers | 9 | vs | Bay of Plenty | 32 |
Steelers | 33 | vs | Taranaki | 21 |
Steelers | 8 | vs | Waikato | 30 |
Steelers | 19 | vs | Wellington | 62 |
Steelers | 6 | vs | Southland | 14 |
Steelers | 17 | vs | Canterbury | 28 |
Away Games | ||||
Manawatu | 31 | vs | Steelers | 36 |
Tasman | 51 | vs | Steelers | 15 |
Northland | 37 | vs | Steelers | 21 |
North Harbour | 19 | vs | Steelers | 28 |
Hawkes Bay | 8 | vs | Steelers | 54 |
Auckland | 14 | vs | Steelers | 37 |
Otago | 19 | vs | Steelers | 22 |
website by 72DPI